Startup Profile
Aether Industries
Legal entity: Aether Industries Limited
Indian chemical company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
—
FY Latest (Wikipedia)
Employees
1,000
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | — | — | 1,000 |
| FY26 | ₹18.00 Cr | — | — |
| FY25 | ₹13.00 Cr | — | — |
| FY24 | ₹9.00 Cr | — | — |
| FY23 | ₹5.00 Cr | — | — |
| FY22 | ₹13.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.