Startup Profile
Birlasoft
Legal entity: Birlasoft Limited
Indian multinational technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹5278.10 Cr
FY FY24
Employees
12,595
FY FY24
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY24 | ₹5278.10 Cr | +₹623.76 Cr | 12,595 |
| FY26 | ₹20.00 Cr | — | — |
| FY25 | ₹23.00 Cr | — | — |
| FY23 | ₹19.00 Cr | — | — |
| FY22 | ₹13.00 Cr | — | — |
| FY21 | ₹13.00 Cr | — | — |
| FY20 | ₹16.00 Cr | — | — |
| FY19 | ₹11.00 Cr | — | — |
| FY18 | ₹8.00 Cr | — | — |
| FY17 | ₹14.00 Cr | — | — |
| FY16 | ₹17.00 Cr | — | — |
| FY15 | ₹26.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.