Startup Profile
CAMS
Legal entity: Computer Age Management Services Limited
Indian mutual fund transfer agency
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
—
FY Latest (Wikipedia)
Employees
7,000
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | — | — | 7,000 |
| FY26 | ₹7.00 Cr | — | — |
| FY25 | ₹8.00 Cr | — | — |
| FY24 | ₹8.00 Cr | — | — |
| FY23 | ₹8.00 Cr | — | — |
| FY22 | ₹7.00 Cr | — | — |
| FY21 | ₹8.00 Cr | — | — |
| FY20 | ₹10.00 Cr | — | — |
| FY19 | ₹10.00 Cr | — | — |
| FY18 | ₹8.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.