Startup Profile
Coforge
Legal entity: Coforge Limited
Indian multinational technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹12050.00 Cr
FY FY25
Employees
32,497
FY FY25
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY25 | ₹12050.00 Cr | +₹963.00 Cr | 32,497 |
| FY26 | ₹169.00 Cr | — | — |
| FY24 | ₹126.00 Cr | — | — |
| FY23 | ₹81.00 Cr | — | — |
| FY22 | ₹65.00 Cr | — | — |
| FY21 | ₹14.00 Cr | — | — |
| FY20 | ₹16.00 Cr | — | — |
| FY19 | ₹9.00 Cr | — | — |
| FY18 | ₹9.00 Cr | — | — |
| FY17 | ₹6.00 Cr | — | — |
| FY16 | ₹8.00 Cr | — | — |
| FY15 | ₹6.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.