Startup Profile
Concord Biotech
Legal entity: Concord Biotech Limited
Indian biotechnology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹1016.00 Cr
FY FY22
Employees
1,180
FY FY22
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY22 | ₹1016.00 Cr | +₹308.00 Cr | 1,180 |
| FY25 | ₹1.00 Cr | — | — |
| FY24 | ₹3.00 Cr | — | — |
| FY23 | ₹5.00 Cr | — | — |
| FY21 | ₹1.00 Cr | — | — |
| FY20 | ₹1.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.