Startup Profile
Cyient
Legal entity: Cyient Limited
Global multinational technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹7147.00 Cr
FY FY18
Employees
10,000
FY FY18
Founders
- B. V. R. Mohan Reddy
Indian businessman
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY18 | ₹7147.00 Cr | +₹702.00 Cr | 10,000 |
| FY26 | ₹61.00 Cr | — | — |
| FY25 | ₹93.00 Cr | — | — |
| FY24 | ₹116.00 Cr | — | — |
| FY23 | ₹100.00 Cr | — | — |
| FY22 | ₹39.00 Cr | — | — |
| FY21 | ₹43.00 Cr | — | — |
| FY20 | ₹49.00 Cr | — | — |
| FY19 | ₹33.00 Cr | — | — |
| FY17 | ₹17.00 Cr | — | — |
| FY16 | ₹16.00 Cr | — | — |
| FY15 | ₹6.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.