Startup Profile
FirstCry
Legal entity: Brainbees Solutions Limited
Indian e-commerce company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹6481.00 Cr
FY FY21
Employees
2,000
FY FY21
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY21 | ₹6481.00 Cr | — | 2,000 |
| FY26 | ₹156.00 Cr | — | — |
| FY25 | ₹158.00 Cr | — | — |
| FY24 | ₹115.00 Cr | — | — |
| FY23 | ₹72.00 Cr | — | — |
| FY22 | ₹38.00 Cr | — | — |
| FY20 | ₹4.00 Cr | — | — |
| FY19 | ₹0 | — | — |
| FY18 | ₹1.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.
Timeline
- 2026-05-26FirstCry losses narrow 61% while revenue rises 12% in Q4 of FY26 — [YourStory] FirstCry managed to bring down its losses while the revenue grew in double digits.