Startup Profile
Indegene
Legal entity: Indegene Limited
Indian multinational company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹2589.00 Cr
FY Latest (Wikipedia)
Employees
5,081
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹2589.00 Cr | +₹336.00 Cr | 5,081 |
| FY26 | ₹19.00 Cr | — | — |
| FY25 | ₹22.00 Cr | — | — |
| FY24 | ₹49.00 Cr | — | — |
| FY23 | ₹31.00 Cr | — | — |
| FY22 | ₹6.00 Cr | — | — |
| FY21 | ₹7.00 Cr | — | — |
| FY20 | ₹9.00 Cr | — | — |
| FY19 | ₹6.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.