Startup Profile
IndiaMART
Legal entity: IndiaMART InterMESH Limited
Indian e-commerce company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹1196.00 Cr
FY Latest (Wikipedia)
Employees
5,384
FY Latest (Wikipedia)
Founders
- Dinesh Agarwal
Indian business executive
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹1196.00 Cr | +₹334.00 Cr | 5,384 |
| FY26 | ₹3.00 Cr | — | — |
| FY25 | ₹7.00 Cr | — | — |
| FY24 | ₹9.00 Cr | — | — |
| FY23 | ₹8.00 Cr | — | — |
| FY22 | ₹5.00 Cr | — | — |
| FY21 | ₹7.00 Cr | — | — |
| FY20 | ₹3.00 Cr | — | — |
| FY19 | ₹0 | — | — |
| FY18 | ₹0 | — | — |
| FY17 | ₹0 | — | — |
| FY16 | ₹1.00 Cr | — | — |
| FY15 | ₹0 | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.