Startup Profile
Just Dial
Legal entity: Just Dial Limited
Indian Internet technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
—
FY FY23
Employees
10,984
FY FY23
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY23 | — | — | 10,984 |
| FY24 | ₹9.00 Cr | — | — |
| FY22 | ₹7.00 Cr | — | — |
| FY21 | ₹7.00 Cr | — | — |
| FY20 | ₹9.00 Cr | — | — |
| FY19 | ₹0 | — | — |
| FY18 | ₹0 | — | — |
| FY17 | ₹0 | — | — |
| FY16 | ₹0 | — | — |
| FY15 | ₹0 | — | — |
| FY14 | ₹0 | — | — |
| FY12 | ₹0 | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.