Startup Profile
Manappuram Finance
Legal entity: Manappuram Finance Limited
Indian financial services company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹6749.00 Cr
FY Latest (Wikipedia)
Employees
17,500
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹6749.00 Cr | +₹1495.00 Cr | 17,500 |
| FY26 | ₹3786.00 Cr | — | — |
| FY25 | ₹3541.00 Cr | — | — |
| FY24 | ₹2866.00 Cr | — | — |
| FY23 | ₹2188.00 Cr | — | — |
| FY22 | ₹2011.00 Cr | — | — |
| FY21 | ₹2219.00 Cr | — | — |
| FY20 | ₹1832.00 Cr | — | — |
| FY19 | ₹1345.00 Cr | — | — |
| FY18 | ₹1030.00 Cr | — | — |
| FY17 | ₹1169.00 Cr | — | — |
| FY16 | ₹947.00 Cr | — | — |
| FY15 | ₹877.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.