Startup Profile
Mankind Pharma
Legal entity: Mankind Pharma Limited
Indian pharmaceutical and healthcare products company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹12207.00 Cr
FY FY25
Employees
22,000
FY FY25
Founders
- Gaurav Yadav
Indian Business Man
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY25 | ₹12207.00 Cr | +₹2007.00 Cr | 22,000 |
| FY26 | ₹639.00 Cr | — | — |
| FY24 | ₹34.00 Cr | — | — |
| FY23 | ₹46.00 Cr | — | — |
| FY22 | ₹60.00 Cr | — | — |
| FY21 | ₹21.00 Cr | — | — |
| FY20 | ₹23.00 Cr | — | — |
| FY15 | ₹2.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.