Startup Profile
PB Fintech
Legal entity: PB Fintech Limited
Indian insurance aggregator
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹3438.00 Cr
FY Latest (Wikipedia)
Employees
—
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹3438.00 Cr | +₹64.00 Cr | — |
| FY26 | ₹37.00 Cr | — | — |
| FY25 | ₹34.00 Cr | — | — |
| FY24 | ₹27.00 Cr | — | — |
| FY23 | ₹22.00 Cr | — | — |
| FY22 | ₹14.00 Cr | — | — |
| FY21 | ₹12.00 Cr | — | — |
| FY20 | ₹12.00 Cr | — | — |
| FY19 | ₹8.00 Cr | — | — |
| FY18 | ₹0 | — | — |
| FY16 | ₹0 | — | — |
| FY15 | ₹0 | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.