Startup Profile
Persistent Systems
Legal entity: Persistent Systems Limited
Indian technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹11938.00 Cr
FY FY25
Employees
23,941
FY FY25
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY25 | ₹11938.00 Cr | +₹1400.00 Cr | 23,941 |
| FY26 | ₹73.00 Cr | — | — |
| FY24 | ₹47.00 Cr | — | — |
| FY23 | ₹47.00 Cr | — | — |
| FY22 | ₹12.00 Cr | — | — |
| FY21 | ₹6.00 Cr | — | — |
| FY20 | ₹6.00 Cr | — | — |
| FY19 | ₹0 | — | — |
| FY18 | ₹0 | — | — |
| FY17 | ₹0 | — | — |
| FY16 | ₹0 | — | — |
| FY15 | ₹0 | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.