Startup Profile
Quick Heal
Legal entity: Quick Heal Technologies Limited
Indian multinational cybersecurity software company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
—
FY FY22
Employees
986
FY FY22
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY22 | — | +₹83.19 Cr | 986 |
| FY26 | ₹0 | — | — |
| FY25 | ₹0 | — | — |
| FY24 | ₹0 | — | — |
| FY23 | ₹0 | — | — |
| FY21 | ₹0 | — | — |
| FY20 | ₹0 | — | — |
| FY19 | ₹0 | — | — |
| FY18 | ₹0 | — | — |
| FY17 | ₹0 | — | — |
| FY16 | ₹0 | — | — |
| FY15 | ₹0 | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.