Startup Profile
Ramco Systems
Legal entity: Ramco Systems Limited
Indian IT Services company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹512.86 Cr
FY Latest (Wikipedia)
Employees
1,801
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹512.86 Cr | — | 1,801 |
| FY26 | ₹4.00 Cr | — | — |
| FY25 | ₹6.00 Cr | — | — |
| FY24 | ₹8.00 Cr | — | — |
| FY23 | ₹11.00 Cr | — | — |
| FY22 | ₹7.00 Cr | — | — |
| FY21 | ₹10.00 Cr | — | — |
| FY20 | ₹13.00 Cr | — | — |
| FY19 | ₹5.00 Cr | — | — |
| FY18 | ₹2.00 Cr | — | — |
| FY17 | ₹3.00 Cr | — | — |
| FY16 | ₹4.00 Cr | — | — |
| FY15 | ₹12.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.