Startup Profile
Route Mobile
Legal entity: Route Mobile Limited
Indian technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
₹4023.00 Cr
FY Latest (Wikipedia)
Employees
700
FY Latest (Wikipedia)
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| Latest (Wikipedia) | ₹4023.00 Cr | +₹388.00 Cr | 700 |
| FY26 | ₹11.00 Cr | — | — |
| FY25 | ₹42.00 Cr | — | — |
| FY24 | ₹30.00 Cr | — | — |
| FY23 | ₹22.00 Cr | — | — |
| FY22 | ₹7.00 Cr | — | — |
| FY21 | ₹4.00 Cr | — | — |
| FY20 | ₹6.00 Cr | — | — |
| FY19 | ₹12.00 Cr | — | — |
| FY18 | ₹7.00 Cr | — | — |
| FY17 | ₹1.00 Cr | — | — |
| FY16 | ₹1.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.