Startup Profile
Sonata Software
Legal entity: Sonata Software Limited
Indian information technology company
Funding raised
—
Total disclosed
Latest valuation
—
Most recent round
Latest revenue
—
FY FY24
Employees
2,024
FY FY24
Financials
MCA / self-reported| Fiscal year | Revenue | Profit / (Loss) | Employees |
|---|---|---|---|
| FY24 | — | — | 2,024 |
| FY26 | ₹51.00 Cr | — | — |
| FY25 | ₹65.00 Cr | — | — |
| FY23 | ₹19.00 Cr | — | — |
| FY22 | ₹18.00 Cr | — | — |
| FY21 | ₹15.00 Cr | — | — |
| FY20 | ₹15.00 Cr | — | — |
| FY19 | ₹3.00 Cr | — | — |
| FY18 | ₹5.00 Cr | — | — |
| FY17 | ₹9.00 Cr | — | — |
| FY16 | ₹8.00 Cr | — | — |
| FY15 | ₹3.00 Cr | — | — |
The full story
Rich-text rendering of long_story is wired in the design pass.